Fastest Solvers — Problem #55: The gathering

Published on 2025-08-28 11:00:00

Rank User Time to Solve Solved At
1 MrBlack 0:01:43 2025-08-28 11:01:43 UTC
2 sag145 0:02:09 2025-08-28 11:02:09 UTC
3 shs10979 0:02:20 2025-08-28 11:02:20 UTC
4 gor3n 0:08:16 2025-08-28 11:08:16 UTC
5 liuguangxi 0:15:07 2025-08-28 11:15:07 UTC
6 Anfauglir 0:16:18 2025-08-28 11:16:18 UTC
7 dottedcalculator 0:44:30 2025-08-28 11:44:30 UTC
8 cmfrydos 0:46:12 2025-08-28 11:46:12 UTC
9 Patryqss 2:12:17 2025-08-28 13:12:17 UTC
10 eskimal 3:11:41 2025-08-28 14:11:41 UTC
11 abcvuitunggio 5:19:13 2025-08-28 16:19:13 UTC
12 philiplu 5:41:47 2025-08-28 16:41:47 UTC
13 ivgechu 10:16:44 2025-08-28 21:16:44 UTC
14 Swistakk 14:05:53 2025-08-29 01:05:53 UTC
15 sqrt73 2 days, 15:55:10 2025-08-31 02:55:10 UTC
16 tb1004913 3 days, 20:29:24 2025-09-01 07:29:24 UTC
17 Redpo 6 days, 9:26:14 2025-09-03 20:26:14 UTC
18 hacatu 13 days, 12:31:12 2025-09-10 23:31:12 UTC
← Back to Problem